| Status Wed Feb 11 23:50:00 2004
|
| Current: |
6.2 mph | (2 light breeze) | W (270°) | | Gust: |
7.8 mph | (3 gentle breeze) | | | Todays high: |
23.2 mph | (5 fresh breeze) at 13:06 | W (270°) | |
| 0.00 | 0.06 | 0.10 | 0.00 | 0.00 | 0.00 | 0.06 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.22 in | 1.01 in | 80.43 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 18.4°F | 42.1°F | 18.4°F | (°C) | | Indoor Temperature | 79.5°F | 84.3°F | 79.5°F | (°C) | | Surface Temperature | 19.1°F | 37.9°F | 18.9°F | (°C) | | Dewpoint (graph) | 5.7°F | | | | | Windchill (graph) | 12.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 55% | 86% | 38% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.15 | 0.01 | 30.15 | 29.78 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.48 | Sunset: 18.10 |
| 681285 samples in 12 days, 6 hours, 45 minutes |
|
|