| Status Tue Feb 10 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
1.6 mph | (1 light air) | | | Todays high: |
19.2 mph | (5 fresh breeze) at 14:44 | WNW (292°) | |
| 0.00 | 0.06 | 0.10 | 0.46 | 0.00 | 0.00 | 0.06 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.10 in | 0.68 in | 1.01 in | 80.43 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 30.5°F | 49.5°F | 28.3°F | (°C) | | Indoor Temperature | 81.1°F | 82.7°F | 78.5°F | (°C) | | Surface Temperature | 27.6°F | 45.9°F | 25.8°F | (°C) | | Dewpoint (graph) | 23.0°F | | | | | Windchill (graph) | 27.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 82% | 90% | 45% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.81 | 0.01 | 30.01 | 29.81 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.49 | Sunset: 18.09 |
| 628137 samples in 11 days, 6 hours, 45 minutes |
|
|