| Status Mon Feb 09 23:50:01 2004
|
| Current: |
1.5 mph | (1 light air) | ESE (112°) | | Gust: |
7.8 mph | (3 gentle breeze) | | | Todays high: |
14.7 mph | (4 moderate breeze) at 15:05 | WNW (292°) | |
| 0.00 | 0.06 | 0.33 | 0.46 | 0.00 | 0.00 | 0.06 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.06 in | 0.91 in | 0.91 in | 80.33 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 33.3°F | 46.4°F | 12.1°F | (°C) | | Indoor Temperature | 78.7°F | 82.3°F | 77.9°F | (°C) | | Surface Temperature | 33.4°F | 42.9°F | 11.0°F | (°C) | | Dewpoint (graph) | 23.2°F | | | | | Windchill (graph) | 33.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 65% | 84% | 36% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.01 | -0.01 | 30.29 | 30.01 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.50 | Sunset: 18.07 |
| 574896 samples in 10 days, 6 hours, 45 minutes |
|
|