| Status Sun Feb 08 23:50:00 2004
|
| Current: |
0.8 mph | (1 light air) | W (270°) | | Gust: |
4.7 mph | (2 light breeze) | | | Todays high: |
22.3 mph | (5 fresh breeze) at 09:58 | NW (315°) | |
| 0.00 | 0.00 | 0.33 | 0.46 | 0.00 | 0.00 | 0.06 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.85 in | 0.85 in | 80.27 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 15.5°F | 31.3°F | 8.6°F | (°C) | | Indoor Temperature | 77.8°F | 86.9°F | 77.6°F | (°C) | | Surface Temperature | 15.4°F | 23.4°F | 9.0°F | (°C) | | Dewpoint (graph) | 8.9°F | | | | | Windchill (graph) | 15.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 75% | 78% | 31% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.27 | 0.00 | 30.28 | 29.70 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.52 | Sunset: 18.06 |
| 521815 samples in 9 days, 6 hours, 45 minutes |
|
|