| Status Sat Feb 07 23:50:01 2004
|
| Current: |
4.6 mph | (2 light breeze) | WNW (292°) | | Gust: |
8.5 mph | (3 gentle breeze) | | | Todays high: |
18.0 mph | (5 fresh breeze) at 19:10 | WSW (247°) | |
| 0.00 | 0.00 | 0.33 | 0.46 | 0.00 | 0.00 | 0.06 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.06 in | 0.85 in | 0.85 in | 80.27 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 21.3°F | 42.2°F | 21.0°F | (°C) | | Indoor Temperature | 79.2°F | 83.0°F | 79.0°F | (°C) | | Surface Temperature | 20.9°F | 39.4°F | 20.9°F | (°C) | | Dewpoint (graph) | 12.1°F | | | | | Windchill (graph) | 15.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 68% | 99% | 67% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.71 | 0.02 | 29.71 | 29.41 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.53 | Sunset: 18.05 |
| 467170 samples in 8 days, 6 hours, 45 minutes |
|
|