| Status Fri Feb 06 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
2.4 mph | (1 light air) | | | Todays high: |
6.5 mph | (2 light breeze) at 08:50 | SE (135°) | |
| 0.00 | 0.00 | 0.33 | 0.46 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.79 in | 0.79 in | 80.21 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 26.7°F | 31.3°F | 25.0°F | (°C) | | Indoor Temperature | 79.0°F | 81.3°F | 78.7°F | (°C) | | Surface Temperature | 26.6°F | 29.4°F | 24.4°F | (°C) | | Dewpoint (graph) | 26.6°F | | | | | Windchill (graph) | 26.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 56% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.66 | -0.04 | 30.48 | 29.66 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.54 | Sunset: 18.03 |
| 414181 samples in 7 days, 6 hours, 45 minutes |
|
|