da4 home > hilo top > Daily Temp Summary
UNH Weather Station

Daily Hi and Lo Temps at Durham NH.

NH temp data from www.weather.unh.edu

BOS temp data from www.weatherunderground.com

  • red means 85 degrees or warmer.
  • green means 67 to 85 degrees.
  • brown means 32 to 67 degrees.
  • blue means 20 to 32 degrees.
  • purple means 20 degrees or colder.

    Date Low High Avg
    Sep-5-2010 53.3 71.6 62.64
    Sep-4-2010 63.9 80.7 72.81
    Sep-3-2010 68.5 86.3 75.24
    Sep-2-2010 66.5 93.1 79.72
    Sep-1-2010 65.2 93.4 78.80
    Aug-31-2010 63.9 93.1 78.55
    Aug-30-2010 58.2 89.1 74.23
    Aug-29-2010 57.2 90.6 73.60
    Aug-28-2010 49.5 80.9 65.86
    Aug-27-2010 56.0 75.1 65.47
    Aug-26-2010 59.8 82.5 69.95
    Aug-25-2010 59.5 64.1 62.10
    Aug-24-2010 61.5 69.2 64.45
    Aug-23-2010 59.8 65.8 62.86
    Aug-22-2010 59.5 71.5 64.96
    Aug-21-2010 51.3 77.7 64.06
    Aug-20-2010 58.5 81.7 70.11
    Aug-19-2010 60.4 84.8 71.60
    Aug-18-2010 59.2 83.4 70.64
    Aug-17-2010 64.2 87.5 74.82
    Aug-16-2010 63.3 77.8 70.06
    Aug-15-2010 54.8 78.6 67.19
    Aug-14-2010 51.4 79.4 65.82
    Aug-13-2010 57.3 76.1 65.37
    Aug-12-2010 60.5 75.2 67.49
    Aug-11-2010 64.0 80.9 72.27
    Aug-10-2010 68.3 88.5 75.93
    Aug-9-2010 67.9 90.2 77.24
    Aug-8-2010 53.2 86.4 69.94
    Aug-7-2010 50.1 78.1 63.62
    Aug-6-2010 59.8 83.5 72.94
    Aug-5-2010 72.4 85.6 75.98
    Aug-4-2010 68.8 91.9 79.39
    Aug-3-2010 61.0 84.2 73.20
    Aug-2-2010 58.1 80.0 68.73
    Aug-1-2010 54.5 77.6 65.66
    Jul-31-2010 52.1 75.7 63.80
    Jul-30-2010 54.2 78.8 67.33
    Jul-29-2010 63.8 86.0 77.45
    Jul-28-2010 60.6 88.2 76.24
    Jul-27-2010 59.2 87.3 73.63
    Jul-26-2010 59.2 80.5 70.48
    Jul-25-2010 66.9 85.6 74.52
    Jul-24-2010 65.8 82.8 71.69
    Jul-23-2010 60.9 78.8 69.48
    Jul-22-2010 62.6 80.8 71.50
    Jul-21-2010 62.7 85.6 73.81
    Jul-20-2010 66.0 80.8 72.97
    Jul-19-2010 63.6 86.2 74.74
    Jul-18-2010 70.8 86.1 78.42
    Jul-17-2010 68.0 89.4 78.37
    Jul-16-2010 66.1 84.7 73.59
    Jul-15-2010 66.2 83.9 73.05
    Jul-14-2010 67.2 76.2 71.11
    Jul-13-2010 66.6 84.7 75.18
    Jul-12-2010 63.9 85.6 74.29
    Jul-11-2010 66.8 86.9 74.52
    Jul-10-2010 68.5 81.3 72.89
    Jul-9-2010 68.8 87.8 77.43
    Jul-8-2010 70.3 86.6 77.17
    Jul-7-2010 71.3 91.2 79.17
    Jul-6-2010 71.5 98.1 84.78
    Jul-5-2010 63.7 93.4 79.62
    Jul-4-2010 62.0 89.8 76.69
    Jul-3-2010 52.4 86.2 71.30
    Jul-2-2010 54.3 81.1 66.42
    Jul-1-2010 49.3 72.3 61.35
    Jun-30-2010 56.3 73.8 65.46
    Jun-29-2010 65.3 84.1 75.75
    Jun-28-2010 64.7 85.7 73.68
    Jun-27-2010 61.8 77.3 69.12
    Jun-26-2010 59.2 81.7 68.82
    Jun-25-2010 61.9 84.0 71.88
    Jun-24-2010 64.1 87.4 73.23
    Jun-23-2010 63.2 81.9 71.53
    Jun-22-2010 55.3 81.9 68.45
    Jun-21-2010 64.6 85.3 74.96
    Jun-20-2010 65.9 86.8 75.49
    Jun-19-2010 57.4 86.2 73.17
    Jun-18-2010 53.3 86.9 71.16
    Jun-17-2010 57.1 68.6 62.49
    Jun-16-2010 47.7 72.3 61.42
    Jun-15-2010 51.8 76.8 65.09
    Jun-14-2010 57.7 76.5 63.74
    Jun-13-2010 57.9 62.1 59.57
    Jun-12-2010 54.1 66.8 60.39
    Jun-11-2010 52.9 68.4 59.08
    Jun-10-2010 51.5 57.8 54.63
    Jun-9-2010 46.1 71.5 59.47
    Jun-8-2010 48.1 69.2 58.90
    Jun-7-2010 51.9 70.9 61.35
    Jun-6-2010 57.0 73.4 64.76
    Jun-5-2010 61.1 83.7 71.41
    Jun-4-2010 59.7 82.4 67.81
    Jun-3-2010 59.1 79.8 66.49
    Jun-2-2010 58.8 73.9 64.94
    Jun-1-2010 54.5 80.1 67.55
    May-31-2010 55.7 71.0 62.17
    May-30-2010 61.9 76.4 68.36
    May-29-2010 49.7 80.9 64.94
    May-28-2010 48.0 74.9 60.51
    May-27-2010 52.8 77.8 62.85
    May-26-2010 57.2 94.4 77.03
    May-25-2010 59.5 91.5 76.21
    May-24-2010 51.4 84.2 68.56
    May-23-2010 53.7 73.0 60.91
    May-22-2010 46.7 70.5 58.69
    May-21-2010 50.3 70.8 62.14
    May-20-2010 48.8 83.4 66.02
    May-19-2010 47.7 56.4 52.44
    May-18-2010 43.6 68.0 53.82
    May-17-2010 44.4 74.7 59.22
    May-16-2010 48.4 72.0 60.70
    May-15-2010 50.0 66.6 58.68
    May-14-2010 47.7 67.4 55.61
    May-13-2010 35.8 68.0 54.54
    May-12-2010 37.0 57.5 47.49
    May-11-2010 29.1 62.4 45.93
    May-10-2010 37.2 55.7 44.96
    May-9-2010 39.9 50.1 44.68
    May-8-2010 45.8 53.9 49.42
    May-7-2010 50.2 67.5 58.10
    May-6-2010 54.2 74.4 63.23
    May-5-2010 52.8 79.0 63.27
    May-4-2010 54.8 78.5 65.15
    May-3-2010 64.0 80.6 73.39
    May-2-2010 55.0 85.1 67.07
    May-1-2010 50.3 79.2 63.97
    Apr-30-2010 38.0 71.4 56.63
    Apr-29-2010 38.4 55.1 47.47
    Apr-28-2010 31.1 45.0 38.40
    Apr-27-2010 34.7 50.3 44.75
    Apr-26-2010 46.0 61.7 52.11
    Apr-25-2010 41.1 64.6 53.03
    Apr-24-2010 39.3 68.4 53.99
    Apr-23-2010 47.1 60.1 52.30
    Apr-22-2010 43.1 71.2 56.34
    Apr-21-2010 37.7 70.4 56.14
    Apr-20-2010 40.2 66.2 54.32
    Apr-19-2010 32.1 61.4 47.50
    Apr-18-2010 36.0 52.2 42.45
    Apr-17-2010 36.0 40.7 37.99
    Apr-16-2010 37.5 41.1 39.17
    Apr-15-2010 38.5 60.1 47.58
    Apr-14-2010 29.3 64.8 48.74
    Apr-13-2010 31.9 55.6 44.10
    Apr-12-2010 36.0 57.0 48.52
    Apr-11-2010 39.2 66.1 53.67
    Apr-10-2010 36.8 57.8 46.31
    Apr-9-2010 40.1 51.3 46.56
    Apr-8-2010 44.1 68.5 53.83
    Apr-7-2010 41.7 86.8 63.66
    Apr-6-2010 48.7 66.1 57.17
    Apr-5-2010 41.5 72.3 59.49
    Apr-4-2010 53.6 75.1 64.05
    Apr-3-2010 38.1 77.2 57.33
    Apr-2-2010 37.0 67.2 49.68
    Apr-1-2010 43.1 69.0 52.93
    Mar-31-2010 43.1 48.5 46.05
    Mar-30-2010 42.0 49.9 45.19
    Mar-29-2010 39.8 53.7 47.60
    Mar-28-2010 25.5 42.9 35.75
    Mar-27-2010 20.0 40.2 28.94
    Mar-26-2010 27.7 49.3 37.69
    Mar-25-2010 32.7 60.3 47.55
    Mar-24-2010 36.5 44.9 40.85
    Mar-23-2010 39.6 43.0 41.28
    Mar-22-2010 34.6 47.2 40.31
    Mar-21-2010 38.6 52.9 44.87
    Mar-20-2010 35.1 70.2 54.58
    Mar-19-2010 34.8 66.5 50.38
    Mar-18-2010 41.7 63.6 51.90
    Mar-17-2010 28.2 64.5 46.87
    Mar-16-2010 31.9 62.3 45.49
    Mar-15-2010 36.9 45.5 40.46
    Mar-14-2010 35.5 40.9 38.31
    Mar-12-2010 31.1 44.2 38.44
    Mar-11-2010 25.9 48.3 36.45
    Mar-10-2010 24.6 54.4 36.09
    Mar-9-2010 27.1 49.3 39.60
    Mar-8-2010 35.6 55.9 46.44
    Mar-7-2010 29.3 57.1 44.28
    Mar-6-2010 24.6 55.7 40.98
    Mar-5-2010 30.2 49.3 39.14
    Mar-4-2010 33.1 39.2 36.57
    Mar-3-2010 28.8 38.9 34.67
    Mar-2-2010 29.8 52.1 38.38
    Mar-1-2010 32.4 48.5 40.07
    Feb-28-2010 30.0 37.5 33.75
    Feb-27-2010 31.7 38.3 33.57
    Feb-26-2010 34.0 43.0 38.95
    Feb-25-2010 39.5 42.8 40.82
    Feb-24-2010 33.1 40.1 37.34
    Feb-23-2010 31.1 38.8 35.50
    Feb-22-2010 28.3 49.1 36.89
    Feb-21-2010 29.0 36.9 32.76
    Feb-20-2010 30.9 48.5 37.98
    Feb-19-2010 28.9 39.8 34.18
    Feb-18-2010 29.8 46.3 37.15
    Feb-17-2010 24.2 37.6 30.37
    Feb-16-2010 26.6 34.6 30.34
    Feb-15-2010 27.6 41.1 34.19
    Feb-14-2010 26.1 37.1 31.34
    Feb-13-2010 19.0 38.3 28.09
    Feb-12-2010 21.9 37.9 29.13
    Feb-11-2010 26.6 40.8 32.70
    Feb-10-2010 25.6 33.6 30.79
    Feb-9-2010 20.0 41.6 28.68
    Feb-8-2010 18.9 29.3 23.34
    Feb-7-2010 10.9 28.2 19.89
    Feb-6-2010 12.0 29.0 18.95
    Feb-5-2010 13.8 31.2 22.66
    Feb-4-2010 19.9 28.6 23.83
    Feb-3-2010 17.9 34.0 25.38
    Feb-2-2010 11.2 32.3 22.86
    Feb-1-2010 18.6 32.4 24.40
    Jan-31-2010 2.9 27.1 16.22
    Jan-30-2010 0.4 21.4 10.30
    Jan-29-2010 4.9 18.0 12.15
    Jan-28-2010 18.0 33.5 27.23
    Jan-27-2010 27.9 42.5 33.56
    Jan-26-2010 30.8 50.0 39.25
    Jan-25-2010 34.7 52.7 44.71
    Jan-24-2010 15.0 38.4 27.89
    Jan-23-2010 7.5 37.4 21.80
    Jan-22-2010 10.5 37.4 24.72
    Jan-21-2010 17.9 35.4 27.21
    Jan-20-2010 26.1 36.4 30.15
    Jan-19-2010 27.0 32.6 29.55
    Jan-18-2010 26.2 31.9 29.07
    Jan-17-2010 25.2 37.4 32.37
    Jan-16-2010 29.8 48.1 37.64
    Jan-15-2010 28.9 43.6 36.35
    Jan-14-2010 7.3 37.1 22.48
    Jan-13-2010 9.4 25.7 17.92
    Jan-12-2010 12.4 28.4 23.03
    Jan-11-2010 11.5 32.3 23.54
    Jan-10-2010 -1.4 25.6 13.81
    Jan-9-2010 7.9 23.5 17.69
    Jan-8-2010 16.9 24.5 21.31
    Jan-7-2010 24.3 37.2 29.31
    Jan-6-2010 21.5 32.1 26.41
    Jan-5-2010 22.4 33.9 27.29
    Jan-4-2010 25.6 31.6 28.52
    Jan-3-2010 16.4 31.8 24.61
    Jan-2-2010 19.3 28.1 24.95
    Jan-1-2010 24.7 33.7 28.71
    Dec-31-2009 16.1 27.4 22.88
    Dec-30-2009 5.8 23.9 15.09
    Dec-29-2009 6.0 28.6 16.38
    Dec-28-2009 26.4 39.8 31.55
    Dec-27-2009 32.3 50.6 44.04
    Dec-26-2009 26.9 40.9 30.19
    Dec-25-2009 21.4 34.3 28.91
    Dec-24-2009 20.9 47.8 33.85
    Dec-23-2009 11.6 21.7 16.24
    Dec-22-2009 15.4 29.6 22.42
    Dec-21-2009 17.1 29.6 23.67
    Dec-20-2009 16.8 23.9 20.43
    Dec-19-2009 4.6 29.5 18.87
    Dec-18-2009 4.3 25.0 13.50
    Dec-17-2009 5.2 19.5 10.30
    Dec-16-2009 19.4 35.3 25.91
    Dec-15-2009 33.3 46.5 39.03
    Dec-14-2009 29.6 43.6 36.57
    Dec-13-2009 11.4 37.3 26.55
    Dec-12-2009 17.4 30.0 23.41
    Dec-11-2009 20.6 28.1 23.72
    Dec-10-2009 27.9 41.1 34.70
    Dec-9-2009 25.4 42.1 31.87
    Dec-8-2009 21.3 38.8 29.83
    Dec-7-2009 22.3 34.2 28.58
    Dec-6-2009 25.2 34.9 30.15
    Dec-5-2009 31.7 40.6 35.42
    Dec-4-2009 35.6 53.2 45.20
    Dec-3-2009 40.2 67.4 56.93
    Dec-2-2009 28.2 49.7 39.30
    Dec-1-2009 28.4 42.8 34.92
    Nov-30-2009 33.5 47.4 40.14
    Nov-29-2009 34.2 52.5 42.58
    Nov-28-2009 39.7 49.4 44.26
    Nov-27-2009 38.7 45.9 42.72
    Nov-26-2009 44.4 49.0 46.21
    Nov-25-2009 44.4 48.4 45.95
    Nov-24-2009 41.9 52.2 46.09
    Nov-23-2009 36.7 47.5 42.20
    Nov-22-2009 29.6 50.6 38.48
    Nov-21-2009 37.7 58.9 47.80
    Nov-20-2009 43.2 63.5 52.60
    Nov-19-2009 23.7 60.5 43.25
    Nov-18-2009 25.6 52.2 36.64
    Nov-17-2009 29.0 54.4 39.65
    Nov-16-2009 40.4 57.0 50.92
    Nov-15-2009 50.6 61.9 55.07
    Nov-14-2009 43.7 53.6 48.82
    Nov-13-2009 35.4 50.9 43.04
    Nov-12-2009 33.1 52.9 41.48
    Nov-11-2009 32.5 52.1 43.57
    Nov-10-2009 48.3 66.3 56.80
    Nov-9-2009 29.4 68.9 51.64
    Nov-8-2009 35.0 66.5 49.14
    Nov-7-2009 27.3 48.2 36.86
    Nov-6-2009 29.4 46.3 37.40
    Nov-5-2009 34.4 45.5 38.28
    Nov-4-2009 35.1 48.8 41.68
    Nov-3-2009 32.1 56.5 44.72
    Nov-2-2009 36.6 52.8 43.07
    Nov-1-2009 38.1 58.3 51.38
    Oct-31-2009 46.5 71.6 59.21
    Oct-30-2009 42.6 54.0 48.00
    Oct-29-2009 38.4 57.1 45.61
    Oct-28-2009 42.4 48.5 45.40
    Oct-27-2009 35.4 52.8 44.14
    Oct-26-2009 36.8 61.1 47.20
    Oct-25-2009 47.3 65.2 56.09
    Oct-24-2009 40.8 64.0 46.71
    Oct-23-2009 34.5 51.6 42.72
    Oct-22-2009 44.8 56.0 49.81
    Oct-21-2009 43.1 67.8 53.62
    Oct-20-2009 30.0 64.0 45.42
    Oct-19-2009 32.8 56.6 42.70
    Oct-18-2009 34.4 42.4 38.17
    Oct-17-2009 32.0 51.0 41.23
    Oct-16-2009 34.4 45.2 39.83
    Oct-15-2009 28.6 44.5 36.52
    Oct-14-2009 29.9 48.9 39.38
    Oct-13-2009 37.8 50.2 43.31
    Oct-12-2009 32.1 55.4 43.83
    Oct-11-2009 34.2 57.5 45.26
    Oct-10-2009 38.5 63.2 53.78
    Oct-9-2009 43.6 59.2 52.43
    Oct-8-2009 46.6 59.6 53.81
    Oct-7-2009 49.0 64.6 54.34
    Oct-6-2009 45.5 65.2 53.58
    Oct-5-2009 48.5 63.8 55.52
    Oct-4-2009 50.6 68.4 58.33
    Oct-3-2009 50.5 61.5 56.37
    Oct-2-2009 36.4 61.4 48.96
    Oct-1-2009 37.3 53.6 44.57
    Sep-30-2009 41.7 58.4 51.05
    Sep-29-2009 53.2 67.2 59.67
    Sep-28-2009 57.7 73.8 64.82
    Sep-27-2009 46.8 65.1 56.18
    Sep-26-2009 37.8 63.2 49.76
    Sep-25-2009 44.2 65.5 55.25
    Sep-24-2009 54.1 74.6 67.73
    Sep-23-2009 61.5 79.3 69.32
    Sep-22-2009 43.9 72.6 59.12
    Sep-21-2009 40.9 75.0 57.31
    Sep-20-2009 36.1 71.9 53.49
    Sep-19-2009 43.3 63.5 53.49
    Sep-18-2009 44.3 69.2 56.04
    Sep-17-2009 47.3 61.9 53.73
    Sep-16-2009 49.6 63.6 56.68
    Sep-15-2009 54.1 74.8 62.45
    Sep-14-2009 52.9 72.4 61.89
    Sep-13-2009 56.6 79.2 66.56
    Sep-12-2009 57.3 62.8 60.50
    Sep-11-2009 47.8 64.2 55.73
    Sep-10-2009 46.9 66.0 56.26
    Sep-9-2009 51.1 72.2 63.13
    Sep-8-2009 49.2 80.8 63.83
    Sep-7-2009 42.2 71.5 56.83
    Sep-6-2009 46.9 68.1 58.46
    Sep-5-2009 58.5 79.8 67.84
    Sep-4-2009 53.0 81.2 66.90
    Sep-3-2009 50.3 80.0 64.86
    Sep-2-2009 47.8 76.5 61.64
    Sep-1-2009 47.3 73.6 60.18
    Aug-31-2009 53.0 70.0 61.48
    Aug-30-2009 52.1 76.7 61.98
    Aug-29-2009 53.2 60.2 55.88
    Aug-28-2009 52.3 72.2 61.40
    Aug-27-2009 51.4 75.2 62.60
    Aug-26-2009 63.6 82.5 71.41
    Aug-25-2009 61.5 81.5 71.04
    Aug-24-2009 66.2 86.5 73.28
    Aug-23-2009 70.8 86.0 75.65
    Aug-22-2009 71.0 85.4 74.36
    Aug-21-2009 68.7 89.3 76.63
    Aug-20-2009 63.9 83.1 73.21
    Aug-19-2009 70.2 87.6 78.22
    Aug-18-2009 67.6 91.5 79.43
    Aug-17-2009 67.6 89.4 77.94
    Aug-16-2009 64.3 91.2 76.92
    Aug-15-2009 61.2 91.2 75.26
    Aug-14-2009 56.4 85.0 70.39
    Aug-13-2009 59.5 73.5 66.59
    Aug-12-2009 63.7 76.5 68.33
    Aug-11-2009 64.9 83.0 71.54
    Aug-10-2009 63.6 85.5 73.59
    Aug-9-2009 51.1 74.8 64.43
    Aug-8-2009 51.2 75.6 64.31
    Aug-7-2009 56.0 76.9 66.74
    Aug-6-2009 58.0 78.1 68.31
    Aug-5-2009 67.2 85.5 74.94
    Aug-4-2009 59.8 83.5 72.00
    Aug-3-2009 64.5 82.3 72.60
    Aug-2-2009 61.0 75.7 67.64
    Aug-1-2009 59.7 84.2 71.45
    Jul-31-2009 60.8 79.7 67.58
    Jul-30-2009 67.0 84.3 75.71
    Jul-29-2009 68.3 86.3 75.76
    Jul-28-2009 64.1 85.4 74.27
    Jul-27-2009 67.6 85.1 74.11
    Jul-26-2009 63.4 84.8 72.68
    Jul-25-2009 60.6 81.6 69.59
    Jul-24-2009 58.8 67.9 62.42
    Jul-23-2009 60.2 71.0 64.68
    Jul-22-2009 61.1 75.1 66.60
    Jul-21-2009 61.3 66.9 63.68
    Jul-20-2009 55.0 82.2 68.67
    Jul-19-2009 58.8 78.8 68.95
    Jul-18-2009 63.2 82.5 69.45
    Jul-17-2009 64.9 86.3 71.73
    Jul-16-2009 55.9 81.1 68.41
    Jul-15-2009 54.9 79.0 66.15
    Jul-14-2009 52.0 71.4 62.39
    Jul-13-2009 58.2 75.1 66.03
    Jul-12-2009 60.0 79.4 68.81
    Jul-11-2009 52.4 79.3 66.23
    Jul-10-2009 48.9 78.5 64.75
    Jul-9-2009 53.0 73.0 61.38
    Jul-8-2009 54.1 60.6 58.18
    Jul-7-2009 56.7 60.9 59.17
    Jul-6-2009 52.2 80.1 66.20
    Jul-5-2009 54.9 77.6 65.95
    Jul-4-2009 59.2 78.0 65.85
    Jul-3-2009 56.9 77.0 63.34
    Jul-2-2009 55.9 58.8 56.85
    Jul-1-2009 56.7 62.1 58.32
    Jun-30-2009 57.6 67.2 61.03
    Jun-29-2009 58.3 65.4 61.54
    Jun-28-2009 58.3 68.4 61.67
    Jun-27-2009 58.0 78.0 67.32
    Jun-26-2009 63.6 86.3 71.24
    Jun-25-2009 61.9 78.6 69.20
    Jun-24-2009 59.6 70.5 62.81
    Jun-23-2009 60.0 67.7 64.90
    Jun-22-2009 60.5 64.9 62.30
    Jun-21-2009 59.8 67.8 63.26
    Jun-20-2009 55.1 77.2 64.71
    Jun-19-2009 58.5 69.1 62.91
    Jun-18-2009 49.8 64.3 57.74
    Jun-17-2009 43.6 75.1 61.19
    Jun-16-2009 50.4 70.5 59.73
    Jun-15-2009 54.3 62.9 57.49
    Jun-14-2009 55.0 60.1 57.46
    Jun-13-2009 56.9 77.3 66.31
    Jun-12-2009 52.1 80.6 62.65
    Jun-11-2009 52.3 63.0 56.19
    Jun-10-2009 51.6 63.2 55.91
    Jun-9-2009 51.3 58.9 55.17
    Jun-8-2009 53.8 74.6 62.60
    Jun-7-2009 56.4 75.0 64.61
    Jun-6-2009 52.6 72.1 59.84
    Jun-5-2009 50.8 67.4 57.38
    Jun-4-2009 52.2 74.3 62.89
    Jun-3-2009 53.5 73.9 62.80
    Jun-2-2009 53.0 75.6 64.68
    Jun-1-2009 39.4 70.0 55.68
    May-31-2009 44.6 75.9 58.08
    May-30-2009 53.3 76.1 63.70
    May-29-2009 47.0 59.7 52.18
    May-28-2009 44.1 48.0 46.31
    May-27-2009 44.2 50.4 47.73
    May-26-2009 39.6 58.9 51.67
    May-25-2009 51.4 74.0 63.56
    May-24-2009 47.9 76.0 60.76
    May-23-2009 51.1 66.1 59.08
    May-22-2009 59.0 88.2 73.31
    May-21-2009 50.9 91.0 72.75
    May-20-2009 48.1 80.1 67.00
    May-19-2009 37.3 66.7 52.99
    May-18-2009 43.3 55.8 48.71
    May-17-2009 48.5 60.8 54.80
    May-16-2009 49.4 62.9 54.84
    May-15-2009 56.0 78.6 64.32
    May-14-2009 47.6 63.3 56.39
    May-13-2009 37.8 69.8 55.51
    May-12-2009 39.7 64.7 53.17
    May-11-2009 44.4 62.6 51.76
    May-10-2009 46.5 65.0 56.31
    May-9-2009 58.4 73.3 63.87
    May-8-2009 50.0 75.2 62.21
    May-7-2009 47.5 61.1 52.15
    May-6-2009 45.5 66.3 52.88
    May-5-2009 46.8 56.3 49.68
    May-4-2009 45.7 71.8 58.65
    May-3-2009 40.9 63.7 54.49
    May-2-2009 48.2 67.9 59.80
    May-1-2009 51.4 69.6 61.89
    Apr-30-2009 33.5 67.4 53.79
    Apr-29-2009 41.9 65.9 53.69
    Apr-28-2009 44.6 92.6 68.25
    Apr-27-2009 48.2 65.2 56.98
    Apr-26-2009 57.1 81.4 71.41
    Apr-25-2009 42.1 89.6 67.49
    Apr-24-2009 42.0 71.9 54.94
    Apr-23-2009 41.3 55.4 48.32
    Apr-22-2009 45.4 66.5 54.09
    Apr-21-2009 40.8 52.1 46.49
    Apr-20-2009 28.3 51.2 41.64
    Apr-19-2009 33.4 58.8 46.63
    Apr-18-2009 44.2 59.1 52.40
    Apr-17-2009 30.1 67.7 51.59
    Apr-16-2009 35.6 54.5 44.40
    Apr-15-2009 29.8 55.0 42.69
    Apr-14-2009 29.0 59.3 44.19
    Apr-13-2009 32.2 53.2 41.47
    Apr-12-2009 31.7 42.7 36.28
    Apr-11-2009 37.5 50.5 41.10
    Apr-10-2009 32.0 62.0 48.19
    Apr-9-2009 31.4 59.0 45.99
    Apr-8-2009 31.9 43.4 37.77
    Apr-7-2009 35.1 48.3 42.82
    Apr-6-2009 31.0 49.7 41.54
    Apr-5-2009 39.0 55.6 45.87
    Apr-4-2009 40.4 50.1 45.66
    Apr-3-2009 43.1 49.7 46.08
    Apr-2-2009 36.7 62.0 45.29
    Apr-1-2009 28.0 42.0 36.28
    Mar-31-2009 32.6 52.2 42.71
    Mar-30-2009 39.1 45.4 42.40
    Mar-29-2009 36.0 41.1 38.32
    Mar-28-2009 36.9 50.0 40.01
    Mar-27-2009 36.7 59.9 42.63
    Mar-26-2009 24.4 53.9 38.01
    Mar-25-2009 29.5 57.3 39.97
    Mar-24-2009 20.0 45.8 33.29
    Mar-23-2009 19.9 31.0 24.99
    Mar-22-2009 26.2 45.4 34.60
    Mar-21-2009 20.7 47.7 31.84
    Mar-20-2009 25.0 45.0 33.38
    Mar-19-2009 38.0 50.3 44.93
    Mar-18-2009 25.3 60.0 44.32
    Mar-17-2009 24.6 47.9 34.57
    Mar-16-2009 27.1 42.3 34.01
    Mar-15-2009 25.0 56.7 40.03
    Mar-14-2009 17.8 51.2 34.50
    Mar-13-2009 16.2 34.6 25.34
    Mar-12-2009 23.5 41.8 30.36
    Mar-11-2009 32.7 49.2 40.02
    Mar-10-2009 22.7 45.1 34.34
    Mar-9-2009 28.8 40.0 32.03
    Mar-8-2009 38.4 54.9 44.97
    Mar-6-2009 30.3 49.6 40.21
    Mar-5-2009 6.9 41.2 26.95
    Mar-4-2009 6.1 30.3 18.81
    Mar-3-2009 12.1 26.5 18.39
    Mar-2-2009 17.6 25.1 22.14
    Mar-1-2009 16.8 24.9 21.43
    Feb-28-2009 24.0 50.0 35.49
    Feb-27-2009 26.0 59.4 45.00
    Feb-26-2009 16.3 45.2 30.40
    Feb-25-2009 8.7 38.6 23.68
    Feb-24-2009 16.6 31.2 22.67
    Feb-23-2009 17.7 31.6 25.84
    Feb-22-2009 19.9 41.7 31.03
    Feb-21-2009 21.4 37.1 27.40
    Feb-20-2009 18.4 27.3 23.52
    Feb-19-2009 26.5 39.4 34.56
    Feb-18-2009 12.7 38.1 27.64
    Feb-17-2009 18.0 40.2 27.34
    Feb-16-2009 17.4 41.1 28.40
    Feb-15-2009 23.2 38.5 29.61
    Feb-14-2009 20.7 40.0 29.09
    Feb-13-2009 23.3 40.6 27.55
    Feb-12-2009 36.2 49.0 41.75
    Feb-11-2009 27.2 59.0 41.95
    Feb-10-2009 16.8 35.0 27.85
    Feb-9-2009 18.3 31.8 25.59
    Feb-8-2009 28.7 50.6 41.75
    Feb-7-2009 2.2 42.8 25.20
    Feb-6-2009 1.4 28.2 14.72
    Feb-5-2009 -3.6 16.1 8.95
    Feb-4-2009 8.3 25.7 18.14
    Feb-3-2009 21.9 35.7 28.94
    Feb-2-2009 14.7 44.3 30.59
    Feb-1-2009 13.0 35.0 22.32
    Jan-31-2009 13.5 27.7 20.37
    Jan-30-2009 10.3 34.9 23.79
    Jan-29-2009 20.4 35.4 27.90
    Jan-28-2009 12.3 34.8 22.59
    Jan-27-2009 4.2 27.1 16.03
    Jan-26-2009 -4.8 24.6 10.55
    Jan-25-2009 -4.4 24.4 12.47
    Jan-24-2009 8.5 39.0 24.82
    Jan-23-2009 19.4 36.3 29.48
    Jan-22-2009 11.3 35.7 25.01
    Jan-21-2009 7.6 24.6 17.09
    Jan-20-2009 11.7 31.2 21.37
    Jan-19-2009 13.9 31.1 22.65
    Jan-18-2009 8.4 19.9 15.74
    Jan-17-2009 -5.3 18.2 8.36
    Jan-16-2009 -17.7 16.2 1.93
    Jan-15-2009 -5.8 16.8 7.46
    Jan-14-2009 5.7 30.8 16.22
    Jan-13-2009 5.4 33.9 21.03
    Jan-12-2009 8.3 28.0 18.89
    Jan-11-2009 15.8 26.0 19.98
    Jan-10-2009 9.6 27.4 18.14
    Jan-9-2009 15.1 25.6 19.66
    Jan-8-2009 20.8 33.7 28.05
    Jan-7-2009 21.4 32.1 25.84
    Jan-6-2009 20.4 33.7 27.65
    Jan-5-2009 21.9 37.0 30.42
    Jan-4-2009 16.5 32.2 23.74
    Jan-3-2009 13.2 29.3 23.16
    Jan-2-2009 8.3 26.7 17.74
    Jan-1-2009 1.6 13.8 8.03
    Dec-31-2008 5.3 22.1 16.86
    Dec-30-2008 20.8 38.3 30.25
    Dec-29-2008 28.5 42.8 37.42
    Dec-28-2008 39.0 59.1 50.31
    Dec-27-2008 30.2 40.2 35.52
    Dec-26-2008 15.8 33.2 27.50
    Dec-25-2008 27.9 53.5 39.58
    Dec-24-2008 22.2 51.0 33.15
    Dec-23-2008 6.6 25.6 16.48
    Dec-22-2008 12.3 24.6 18.73
    Dec-21-2008 9.5 23.6 13.88
    Dec-20-2008 8.9 16.0 12.05
    Dec-19-2008 9.2 26.2 18.98
    Dec-18-2008 17.8 35.6 26.50
    Dec-17-2008 19.1 27.9 23.09
    Dec-16-2008 27.7 58.4 36.20
    Dec-15-2008 30.2 61.5 49.69
    Dec-14-2008 13.0 36.0 25.21
    Dec-13-2008 15.0 28.9 20.97
    Dec-12-2008 27.5 38.1 32.25
    Dec-11-2008 29.2 37.8 31.56
    Dec-10-2008 37.4 60.7 52.24
